The Brochu River Salt Marsh (Gallix) - Characterization of Important Coastal Habitats on the North Shore of the Gulf of St. Lawrence
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Related Works
Dataset extent
Dates
Metadata Reference Date(s) | August 15, 2024 (Publication) November 21, 2024 (Revision) |
---|---|
Data Reference Date(s) | July 10, 2023 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Comité ZIP Côte-Nord du Golfe
- Role
- Distributor
- Originator
- Owner
- Name
- Lemay Jomphe, Laura
- Affiliation
- Comité ZIP Côte-Nord du Golfe
- llemayjomphe@zipcng.org
- Role
- Author
- Custodian
- Originator
- Name
- Thibault, Cynthia
- Affiliation
- Comité ZIP Côte-Nord du Golfe
- cthibault@zipcng.org
- Role
- Distributor
- Point of Contact
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Climate Variables | Oxygen |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form#/fr/stlaurent/AaBJQhuNosTcIlLXy7JQADw3tbg2/-NuyKmMpkdYm6HApf5RH |
Spatial Extent | { "coordinates": [ [ [ -66.7, 50.1 ], [ -66.7, 50.1 ], [ -66.7, 50.11 ], [ -66.69, 50.11 ], [ -66.69, 50.11 ], [ -66.69, 50.11 ], [ -66.7, 50.11 ], [ -66.7, 50.11 ], [ -66.7, 50.11 ], [ -66.71, 50.11 ], [ -66.71, 50.11 ], [ -66.71, 50.11 ], [ -66.71, 50.11 ], [ -66.71, 50.11 ], [ -66.71, 50.11 ], [ -66.71, 50.11 ], [ -66.71, 50.1 ], [ -66.71, 50.1 ], [ -66.71, 50.1 ], [ -66.71, 50.1 ], [ -66.7, 50.1 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 50.1 |
South Bounding Latitude | 50.11 |
East Bounding Longitude | -66.69 |
West Bounding Longitude | -66.71 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | French |
Projects |
|
Included in Data Catalogue |
|