Utilizing Benthic Video Footage for Detecting Large Debris on the Seafloor in Placentia Bay, Newfoundland (2019)
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Dates
Metadata Reference Date(s) | April 11, 2022 (Publication) August 11, 2022 (Revision) |
---|---|
Dataset Reference Date(s) | July 10, 2019 (Creation) |
Frequency of Update | As Needed |
Contacts
- Affiliation
- Memorial University of Newfoundland
- Role
- Distributor
- Owner
- Name
- Jessica Melvin
- Affiliation
- Memorial University of Newfoundland
- jmelvin@mun.ca
- Role
- Custodian
- Distributor
- Owner
- Principal Investigator
- Name
- Charles Mather
- Affiliation
- Memorial University of Newfoundland
- cmather@mun.ca
- Role
- Collaborator
Additional Info
Field | Value |
---|---|
Ocean Variables | Marine debris |
Scope | Dataset |
Status | Completed |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ -55.241367526148, 47.13318059533826 ], [ -54.03287145150085, 46.75252399555157 ], [ -53.76095983495322, 47.4795845308438 ], [ -54.04111119745684, 47.89558933645629 ], [ -55.241367526148, 47.13318059533826 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 46.75252399555157 |
South Bounding Latitude | 47.89558933645629 |
East Bounding Longitude | -53.76095983495322 |
West Bounding Longitude | -55.241367526148 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |