Patricia Bay Conductivity Temperature Depth Deployed 2015-08-29
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_1192537 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 20:09 (UTC) |
---|---|
Metadata Updated | March 4, 2021, 23:04 (UTC) |
Temporal Extent Begin | August 29, 2015 |
Temporal Extent End | April 13, 2017 |
Reference Date(s) | March 03, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | completed |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-123.4863635,48.651315],"type":"Point"} |
North Bounding Latitude | 48.651315 |
South Bounding Latitude | 48.651315 |
East Bounding Longitude | -123.4863635 |
West Bounding Longitude | -123.4863635 |
Temporal Extent | Begin: 2015-08-29 End: 2017-04-13 |
Vertical Extent | Min: 98.0 Max: 98.0 |
Default Locale | English |
Citation identifier | Code: 77897554-9ad6-4566-acfd-cc1ed2daafbe |
Version |