Patricia Bay Conductivity Temperature Depth Deployed 2008-09-28
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_1559 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 21:09 (UTC) |
---|---|
Metadata Updated | February 27, 2021, 22:31 (UTC) |
Temporal Extent Begin | September 28, 2008 |
Temporal Extent End | February 12, 2009 |
Reference Date(s) | February 26, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | completed |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-123.4867816667,48.6513816667],"type":"Point"} |
North Bounding Latitude | 48.6513816667 |
South Bounding Latitude | 48.6513816667 |
East Bounding Longitude | -123.4867816667 |
West Bounding Longitude | -123.4867816667 |
Temporal Extent | Begin: 2008-09-28 End: 2009-02-12 |
Vertical Extent | Min: 99.0 Max: 99.0 |
Default Locale | English |
Citation identifier | Code: 0982ba5e-ba4d-410b-b047-1ccd29645f49 |
Version |