Boundary Pass Conductivity Temperature Depth Deployed 2019-10-17
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_1205852 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 21:09 (UTC) |
---|---|
Metadata Updated | February 18, 2021, 21:09 (UTC) |
Temporal Extent Begin | October 17, 2019 |
Temporal Extent End | October 28, 2020 |
Reference Date(s) | December 03, 2020 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | completed |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-123.039433,48.7662167],"type":"Point"} |
North Bounding Latitude | 48.7662167 |
South Bounding Latitude | 48.7662167 |
East Bounding Longitude | -123.039433 |
West Bounding Longitude | -123.039433 |
Temporal Extent | Begin: 2019-10-17 End: 2020-10-28 |
Vertical Extent | Min: 225.0 Max: 225.0 |
Default Locale | English |
Citation identifier | Code: 6d2345ae-a3bf-4df7-8ca1-a0b7c64c0f69 |
Version |