Juan de Fuca Strait Current Meter Deployed 2019-05-29
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_1203131 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 21:09 (UTC) |
---|---|
Metadata Updated | February 27, 2021, 22:31 (UTC) |
Temporal Extent Begin | May 29, 2019 |
Temporal Extent End | October 29, 2020 |
Reference Date(s) | February 26, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | completed |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-123.4091,48.40083333333],"type":"Point"} |
North Bounding Latitude | 48.40083333333 |
South Bounding Latitude | 48.40083333333 |
East Bounding Longitude | -123.4091 |
West Bounding Longitude | -123.4091 |
Temporal Extent | Begin: 2019-05-29 End: 2020-10-29 |
Vertical Extent | Min: 57.0 Max: 57.0 |
Default Locale | English |
Citation identifier | Code: 5b3df0af-22b6-431d-bf75-916f2bc8d3d2 |
Version |