Strait of Georgia East Oxygen Sensor Deployed 2011-05-10
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
scalar_118056 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 21:09 (UTC) |
---|---|
Metadata Updated | February 27, 2021, 22:31 (UTC) |
Temporal Extent Begin | May 10, 2011 |
Temporal Extent End | April 21, 2016 |
Reference Date(s) | February 26, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | completed |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-123.3172516667,49.0421816667],"type":"Point"} |
North Bounding Latitude | 49.0421816667 |
South Bounding Latitude | 49.0421816667 |
East Bounding Longitude | -123.3172516667 |
West Bounding Longitude | -123.3172516667 |
Temporal Extent | Begin: 2011-05-10 End: 2016-04-21 |
Vertical Extent | Min: 170.0 Max: 170.0 |
Default Locale | English |
Citation identifier | Code: a4e4edf2-f1b9-4448-a091-d3b37371ea50 |
Version |