IOS Moored CTD Data
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset FormHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 20:15 (UTC) |
---|---|
Metadata Updated | February 18, 2021, 20:15 (UTC) |
Temporal Extent Begin | April 28, 2008 |
Temporal Extent End | October 04, 2017 |
Reference Date(s) | February 28, 2020 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-123.359, 48.5278], [-129.8459, 48.5278], [-129.8459, 53.73573], [-123.359, 53.73573], [-123.359, 48.5278]]]} |
North Bounding Latitude | 53.73573 |
South Bounding Latitude | 48.5278 |
East Bounding Longitude | -129.8459 |
West Bounding Longitude | -123.359 |
Temporal Extent | Begin: 2008-04-28 End: 2017-10-04 |
Vertical Extent | Min: 62.209 Max: 68.074 |
Default Locale | English |
Citation identifier | Code: IOS_CTD_Moorings |
Version |