Bottle profiles from Institute of Ocean Sciences in the geographic area Line P
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 19:00 (UTC) |
---|---|
Metadata Updated | February 18, 2021, 19:00 (UTC) |
Temporal Extent Begin | November 07, 1930 |
Temporal Extent End | July 27, 2019 |
Reference Date(s) | February 14, 2020 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | { "type": "Polygon", "coordinates": [ [ [ -125.4, 48.6 ], [ -125.4, 48.5 ], [ -144.5, 49.5 ], [ -144.5, 50.5 ], [ -125.4, 48.6 ] ] ] } |
North Bounding Latitude | -125.4 |
South Bounding Latitude | -144.5 |
East Bounding Longitude | 48.5 |
West Bounding Longitude | 50.5 |
Temporal Extent | Begin: 1930-11-07 End: 2019-07-27 |
Vertical Extent | Min: 0.0 Max: 5748.0 |
Default Locale | English |
Citation identifier | Code: IOS_BOT_Profiles-Line P |
Version |