Bottle profiles from Institute of Ocean Sciences in the geographic area Dixon Shelf
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 19:45 (UTC) |
---|---|
Metadata Updated | February 18, 2021, 19:45 (UTC) |
Temporal Extent Begin | November 07, 1930 |
Temporal Extent End | July 27, 2019 |
Reference Date(s) | February 14, 2020 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | { "type": "Polygon", "coordinates": [ [ [ -134.956093024800396, 55.049061080826633 ], [ -135.138303945292193, 54.920805344784767 ], [ -134.95544771825999, 54.803719752940687 ], [ -134.588540623070088, 54.525822510811309 ], [ -134.395868027173492, 54.305903659735421 ], [ -134.28718279780631, 54.096392542569419 ], [ -134.12984685019461, 54.002617962505788 ], [ -134.039247128276799, 53.876510061233887 ], [ -133.082185276025911, 53.820345184261093 ], [ -131.660215069228599, 54.17089009686439 ], [ -130.196593057290187, 54.800486645174658 ], [ -130.898057541289802, 56.261704468659843 ], [ -134.956093024800396, 55.049061080826633 ] ] ] } |
North Bounding Latitude | -130.1965930572902 |
South Bounding Latitude | -135.1383039452922 |
East Bounding Longitude | 53.82034518426109 |
West Bounding Longitude | 56.26170446865984 |
Temporal Extent | Begin: 1930-11-07 End: 2019-07-27 |
Vertical Extent | Min: 0.0 Max: 5748.0 |
Default Locale | English |
Citation identifier | Code: IOS_BOT_Profiles-Dixon Shelf |
Version |