Bottle profiles from Institute of Ocean Sciences in the geographic area Central Strait of Georgia
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 19:13 (UTC) |
---|---|
Metadata Updated | February 18, 2021, 19:13 (UTC) |
Temporal Extent Begin | November 07, 1930 |
Temporal Extent End | July 27, 2019 |
Reference Date(s) | February 14, 2020 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | { "type": "Polygon", "coordinates": [ [ [ -123.701689028589399, 48.726452709448807 ], [ -123.435712086550794, 48.646102475460872 ], [ -122.980174088086002, 49.135761119832623 ], [ -123.163743494436602, 49.375672282978002 ], [ -123.383269536315893, 49.357014403988302 ], [ -123.697321865958102, 49.499152652561683 ], [ -123.978754126341599, 49.634190383463327 ], [ -124.2819, 49.30412 ], [ -123.701689028589399, 48.726452709448807 ] ] ] } |
North Bounding Latitude | -122.980174088086 |
South Bounding Latitude | -124.2819 |
East Bounding Longitude | 48.64610247546087 |
West Bounding Longitude | 49.63419038346333 |
Temporal Extent | Begin: 1930-11-07 End: 2019-07-27 |
Vertical Extent | Min: 0.0 Max: 5748.0 |
Default Locale | English |
Citation identifier | Code: IOS_BOT_Profiles-Central Strait of Georgia |
Version |