Folger Pinnacle Acoustic Doppler Current Profiler 600 kHz Deployed 2012-08-29 (Current Data)
Show PermalinkAccess and Use
Licence: Not Specified |
Data and Resources
-
currents_119209 ERDDAP DataHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 21:08 (UTC) |
---|---|
Metadata Updated | February 27, 2021, 22:31 (UTC) |
Temporal Extent Begin | August 29, 2012 |
Temporal Extent End | October 17, 2018 |
Reference Date(s) | February 26, 2021 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables | Surface Currents |
Scope | dataset |
Status | completed |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"coordinates":[-125.2815,48.8082916667],"type":"Point"} |
North Bounding Latitude | 48.8082916667 |
South Bounding Latitude | 48.8082916667 |
East Bounding Longitude | -125.2815 |
West Bounding Longitude | -125.2815 |
Temporal Extent | Begin: 2012-08-29 End: 2018-10-17 |
Vertical Extent | Min: 25.0 Max: 25.0 |
Default Locale | English |
Citation identifier | Code: 70a7b283-b0b6-43a9-a581-3b200dfcf2ee |
Version |