Moored Current Meter Data from Institute of Ocean Sciences
Show PermalinkAccess and Use
Licence: government-open-license-canada |
Data and Resources
-
ERDDAP Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | April 6, 2021, 23:28 (UTC) |
---|---|
Metadata Updated | April 6, 2021, 23:28 (UTC) |
Temporal Extent Begin | September 18, 1965 |
Reference Date(s) | September 18, 1965 (Creation) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Point of Contact |
|
Responsible Party |
|
Spatial | {"type": "Point", "coordinates": [-123.5, 48.65]} |
North Bounding Latitude | 48.65 |
South Bounding Latitude | 48.65 |
East Bounding Longitude | -123.5 |
West Bounding Longitude | -123.5 |
Temporal Extent | Begin: 1965-09-18 |
Vertical Extent | Min: 0.0 Max: 317.0 |
Default Locale | English |
Citation identifier | |
Version |