IOS Moored ADCP Profile Data
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset FormHTML
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | February 18, 2021, 19:54 (UTC) |
---|---|
Metadata Updated | February 18, 2021, 19:54 (UTC) |
Temporal Extent Begin | March 29, 1962 |
Temporal Extent End | August 20, 2018 |
Reference Date(s) | February 28, 2020 (Creation) August 30, 2019 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact |
|
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-122.9593, 47.5965], [-129.8459, 47.5965], [-129.8459, 53.7357], [-122.9593, 53.7357], [-122.9593, 47.5965]]]} |
North Bounding Latitude | 53.7357 |
South Bounding Latitude | 47.5965 |
East Bounding Longitude | -129.8459 |
West Bounding Longitude | -122.9593 |
Temporal Extent | Begin: 1962-03-29 End: 2018-08-20 |
Vertical Extent | Min: -3.089032E9 Max: 76436.22 |
Default Locale | English |
Citation identifier | Authority: BODC, MEDS, CF v52 Code: IOS_ADCP_Moorings |
Version |